The product is mainly applied in such industries as daily chemical care products, biopharmaceutical industry, food industry, paint and ink, nanometer materials, petrochemical industry, printing and dyeing auxiliaries, pulp & paper, pesticide, fertilier, plastic & rubber, electrics and electronics, fine chemical industry, etc. The emulsifying effect is more prominent for materials of high base viscosity and high solid content.
Technical parameter
Model | Effective | Emulsifying Motor | Agitator | Vacuum pump | electirc Heating power/kw | Steam heating pressure /Mpa | |||
Capcity/L | |||||||||
KW | RPM | KW | RPM | KW | Limit Vacuum | ||||
GYE-5L | 5 | 0.55 | 0-3600 | 0.4 | 0-65 | 0.37 | -0.1 | 6 | 0.2 |
GYE-10L | 10 | 1.1 | 0-3600 | 0.55 | 0-65 | 0.37 | -0.1 | 6 | 0.2 |
GYE-20L | 20 | 1.5 | 0-3600 | 0.55 | 0-65 | 0.37 | -0.1 | 9 | 0.2 |
GYE-50L | 50 | 3 | 0-3600 | 0.75 | 0-65 | 0.75 | -0.1 | 12 | 0.2 |
GYE-100L | 100 | 4 | 0-3600 | 1.5 | 0-65 | 1.5 | -0.1 | 24 | 0.2 |
GYE-200L | 200 | 5.5 | 0-3600 | 1.5 | 0-65 | 2.2 | -0.1 | 28 | 0.2 |
GYE-300L | 300 | 7.5 | 0-3600 | 3 | 0-65 | 2.2 | -0.1 | 32 | 0.2 |
GYE-500L | 500 | 11 | 0-3600 | 4 | 0-65 | 4 | -0.1 | 50 | 0.2 |
GYE-1000L | 1000 | 15 | 0-3600 | 5.5 | 0-65 | 4 | -0.1 | 54 | 0.2 |
GYE-2000L | 2000 | 18.5 | 0-3600 | 7.5 | 0-65 | 5.5 | -0.1 | recommend steam hetaing | 0.2 |
GYE-5000L | 5000 | 22.5 | 0-3600 | 15 | 0-65 | 7.5 | -0.1 | 0.2 | |
The parameters for reference ONLY, all the machines can be customized accordingly. |